| Artikelnummer | 224398591 | Erscheinungsdatum | 2026/05/09 | Listenpreis | €28.90 | Modellnummer | 224398591 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||
| UPC | 724304243962 |
|---|---|
| ASIN | B07F57X8LM |
| Color | Bronze |
| Shape | Cage |
| Voltage | 110 Volts |
| Wattage | 40 watts |
| Bulb Base | E26 |
| Room Type | Dining Room, Hallway, Kitchen, Living Room |
| Brand Name | WINSOON |
| Brightness | 450 lumen |
| Efficiency | 11.25 lumens per watt |
| Model Name | LIG2357x3 |
| Style Name | Antique, Industrail, Rust |
| Unit Count | 3.0 Count |
| Light Color | Warm White |
| Shade Color | Clear |
| Switch Type | Dimmer |
| Finish Types | Painted |
| Fixture Type | Non Removable |
| Light Source | E26 |
| Manufacturer | WINSOON |
| Model Number | LIG2357x3 |
| Power Source | Corded Electric |
| Material Type | Iron |
| Mounting Type | Hanging,Pendant Light |
| Control Method | App |
| Item Type Name | pendant light |
| Shade Material | Metal |
| Controller Type | Push Button |
| Lighting Method | Downlight |
| Number of Items | 3 |
| Installation Type | Hardwired |
| Required Assembly | No |
| Light Fixture Form | Pendant |
| Included Components | Shade |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 5"L x 4"W x 1"H |
| Specific Uses For Product | Home |
| Manufacturer Warranty Description | 1 year. |
| Other Special Features of the Product | Dimmable |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
Korrekturanfrage