| Artikelnummer | 218720370 | Erscheinungsdatum | 2026/05/03 | Listenpreis | €2.66 | Modellnummer | 218720370 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||
Features: Each finish is richly and beautifully crafted for a difference you can see Every edge, corner, and detail is individually inspected and polished Solid metal construction for long lasting durability Coordinates with Top Knobs Lynwood collection Includes a Specifications: Length: 4-1/4" Width: 1-3/16" Projection: 1/8" Center to Center: 3-3/4" Material: Zinc
| UPC | 840355260946 |
|---|---|
| Color | Honey Bronze |
| Shape | Arch & Bow |
| Lock Type | Key Lock |
| Brand Name | Top Knobs |
| Item Depth | 4.5625 inches |
| Metal Type | Zinc |
| Style Name | Knob Backplates |
| Unit Count | 1.0 Count |
| Handle Type | Knob |
| Item Weight | 0.09 Pounds |
| Finish Types | Honey Bronze |
| Manufacturer | Top Knobs |
| Model Number | TK922HB |
| Material Type | Zinc |
| Exterior Finish | Zinc |
| Handle Material | Zinc |
| Number of Items | 1 |
| Hand Orientation | Ambidextrous |
| Additional Features | Easy to Install, Sturdy |
| Included Components | Knob |
| Projection Distance | 0.13 Inches |
| Item Dimensions L x W | 4.28"L x 1.19"W |
| Center To Center Spacing | 3.75 Inches |
| Manufacturer Part Number | TK922HB |
| Handle Attachment Mechanism | Screws |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
KorrekturanfrageFür dieses Produkt liegen derzeit keine schriftlichen Bewertungen vor.