| Artikelnummer | 231327593 | Erscheinungsdatum | 2026/06/18 | Listenpreis | €26.00 | Modellnummer | 231327593 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||
For RVCA, it's about today, tomorrow and life as the big picture. It is about inspiring our generation, providing something of substance and culture and above all doing it with integrity and as a united family, a close knit community.
| UPC | 885236054603 |
|---|---|
| ASIN | B00SAM3KUW |
| Color | Dark Khaki |
| Pattern | Solid |
| Seasons | Fall/Holiday |
| Fit Type | Straight |
| character | 401K |
| Brand Name | RVCA |
| Rise Style | Low Rise |
| Style Name | The Weekend Stretch Chino Short |
| Unit Count | 1.00 Count |
| Waist Size | 32 Inches |
| Fabric Type | 59% Polyester, 39% Cotton, 2% Elastane |
| Manufacturer | RVCA Young Men's |
| Style Number | MC202WKS-DKH |
| Occasion Type | Casual |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | flat front |
| Number Of Pockets | 5 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Item Length Description | Above the Knee |
| Manufacturer Part Number | 885236054603 |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00885236054603 |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
Korrekturanfrage