| Artikelnummer | 209345059 | Erscheinungsdatum | 2026/03/29 | Listenpreis | €123.60 | Modellnummer | 209345059 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||
| UPC | 640665470918 |
|---|---|
| Color | Heritage Brass |
| Voltage | 120 Volts |
| Wattage | 10 watts |
| Bulb Base | GU5.3 |
| Room Type | Dining Room |
| Brand Name | Hinkley |
| Brightness | Varies, approximately 800-1600 lumens for 1-10w Med. LED, 60w Equiv. lumen |
| Model Name | Small Adjustable Accent Light |
| Style Name | Traditional |
| Unit Count | 1.0 Count |
| Item Weight | 3.64 Pounds |
| Light Color | warm white |
| Shade Color | Heritage Brass |
| Switch Type | Does Not Apply |
| Finish Types | Heritage Brass |
| Fixture Type | Removable |
| Light Source | LED Compatible |
| Manufacturer | Hinkley |
| Model Number | 47093HB |
| Power Source | Hardwired |
| Material Type | Alloy Steel |
| Mounting Type | Wall Mount |
| Warranty Type | Limited |
| Control Method | Touch |
| Shade Material | Glass |
| Controller Type | Does Not Apply |
| Lighting Method | Up/Down Light |
| Number of Items | 1 |
| Installation Type | Wall Mount |
| Required Assembly | Yes |
| Specification Met | ETL |
| Light Fixture Form | Wall |
| Included Components | Instruction Manual |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | Does Not Apply |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 7.25"L x 12"W x 6"H |
| Specific Uses For Product | General Purpose |
| Manufacturer Warranty Description | 2 year limited. |
| Other Special Features of the Product | Dimmable, Hardwired, Plug-in |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
Korrekturanfrage